- Egypt gold prices
update for gold prices in Egypt
Gold | Buy | Sell |
---|---|---|
Gold Ounce | 142,174 | 138,620 |
24-Karat gold | 4,572 | 4,457 |
18-Karat gold | 3,429 | 3,343 |
21-Karat gold | 4,000 | 3,900 |
22-Karat gold | 4,191 | 4,086 |
Gold Pound | 32,001 | 31,201 |
14-Karat gold | 2,667 | 2,600 |
12-Karat gold | 2,286 | 2,229 |
9-karat gold | 1,714 | 1,671 |
Egypt gold bars & accessories prices
Bar | Buy | Sell |
---|---|---|
0.25 gold grams bar 24 carat | 1,043 | 1,014.25 |
0.5 gold grams bar 24 carat | 2,086 | 2,028.50 |
1 gold gram bar 24 carat | 4,172 | 4,057 |
2.5 gold grams bar 24 carat | 10,430 | 10,142.50 |
5 gold grams bar 24 carat | 20,860 | 20,285 |
10 gold grams bar 24 carat | 41,720 | 40,570 |
25 gold grams bar 24 carat | 104,300 | 101,425 |
50 gold grams bar 24 carat | 208,600 | 202,850 |
100 gold grams bar 24 carat | 417,200 | 405,700 |
1,000 gold grams bar 24 carat | 4,172,000 | 4,057,000 |
Gold
Gold plays an important and influential role in the economy at both the local and global levels. It determines the economic strength of countries based on the amount of gold they possess. Gold serves as a safe haven for investors and individuals, whether the goal is to preserve the value of money and savings or to invest and profit. The quality of gold is measured in carats or karats, which indicate the purity of gold. There are many units of measurement for gold.
Egyptian Pound
The Egyptian Pound is the official currency of the Arab Republic of Egypt. It is denoted by the currency code EGP. The Egyptian Pound is further divided into smaller units called piasters or qirsh, with 100 piasters equaling 1 EGP. The currency is issued and regulated by the Central Bank of Egypt